Net Capacity (Liters) | 240 |
Gross Capacity (Liters) | 248 |
Refrigerator/Freezer (Liters) | 240/_ |
Net Weight (kg) | 38 |
Gross Weight (kg) | 43 |
Unit Size W x D x H (mm) | 545x585x1470 |
Packing Size W x D x H (mm) | 580x645x1510 |
Loading Capacity(40'HC) | 122 |
FEATURES | |
Type | Defrost |
Voltage/Frequency | 220V/50Hz |
Refrigerant | R600a |
Power | 75W |
Current | 0.8A |
Blowing gas | C5H10 |
Climate Type | N,ST |
Energy Rating | A+/F |
Condenser | Inside |
Lock | Without |
Available Colour | Black, Red, Green, Blue etc |
Giftbox color | Brown |
Top cover | Yes |
Handle | Recessed |
Temp. Control | 0 ~ 10 |
Temp. Control Position Number | 0,1,2,3,4,5 |
Style of Door Lining | European style |
Adjustable Leg | 1 |
Reversible Door | No |
FRIDGE COMPARTMENT | |
Temp Rang | 0 ~ 10 |
Interior Lamp | Yes |
Shelf (Material/ Qty.) | Glass/3+Wine shelf/1 |
Crystal Vegetable Crisper(Qty.) | 1 |
Vegetable Crisper Cover(Material/Qty.) | Glass/1 |
Egg Tray | yes |
FREEZER COMPARTMENT | |
Temp Rang | _ |
Star Rating | _ |
Freezing capacity (kg/24hrs) | _ |
Autonomy in case of power failure | _ |
Ice Tray | _ |
Shelf (Material/Qty.) | _ |
Transparent Drawer(Qty.) | No |